Executive Body
| Executive Body – Office Bearers | |||||
| Name | Designation | Mobile | Year Batch | Branch | |
| 1. | Ex-Officio-Principal | Chief Patron | 0172-2750942 | — | — |
| 2. | RP Singh | President | 94170-13811 | 1979 | Civil |
| 3. | Parvesh Gupta | Sr. Vice President (Chapters Affairs) | 94171-94170 | 1979 | Civil |
| 4. | Anusha Kant (Arch-2006) 98713-05538 | Vice President (Girls Affairs) | 98713-05538 | 2006 | Architectural |
| 5. | Anil Sharma | Vice President (Culture & Social Events) | 75081-85588 | 1982 | Civil |
| 6. | Kulwinder Singh | Vice President (Training & Placement) | 98140-12592 | 1984 | Electrical |
| 7. | R S Kalia | Vice President (HP Chapter Affairs) | 94181-25731 | 1978 | Civil |
| 8. | Vinit Garg | Secretary General | 94639-98402 | 2001 | Civil |
| 9. | Akshey Verma | Secretary (Finance & Membership) | 98889-20999 | 1979 | Civil |
| Gurdeep Gaheer | Secretary (Office & Coordination) | 9569-832133 | 2006 | Civil | |
| Sanket Sharma | Secretary (Training & Placement) | 94667-44148 | 2004 | Civil | |
| Karanbir Singh | Secretary (NRI Affairs) | +1-226-975-5705 | 2003 | Civil | |
| Sukhwinder Singh | Secretary (Culture & Social Events) | 98887-26729 | 2003 | Civil | |
| Tirath Singh | Secretary (Media & Publicity) | 99147-79444 | — | — | |
| D S Matharu | Secretary (Media & Publicity) | 98884-86454 | 1976 | Civil | |
| Maninder Singh | Secretary (IT) | 97791-19491 | 1994 | ECE | |
| Sarwan Singh | Auditor | 98142-10697 | 1978 | Civil | |
| Sudhir Narang | Auditor | 98147-54600 | 1979 | Civil | |
| Deepak Aggarwal | Auditor | 98144-65401 | 1995 | Civil | |
| Founder President & Patrons | |||||
| D S Gill | Founder President & Patron | +1-647-450-4365 | 1978 | Civil | |
| Gurcharn Singh | Founder & Patron | 97794-26698 | 1959 | Mechanical | |
| Amrit Pal Singh | Patron | 98144-44444 | 1965 | Mechanical | |
| Ashok K Gupta | Patron | 98141-04722 | 1969 | Civil | |
| Shudh Parkash Singh Jasuja | Patron | +1-516-852-2000 | 1978 | Mechanical | |
| Ram Dass Dhiman | Patron | 94180-26646 | 1978 | Civil | |
| Avtar Singh Bhatt | Patron | 95010-30229 | 1974 | Civil | |
div style=”overflow-x:auto;”>
| Governing Body Members | |||
| Sr No. | Name | Batch Year | Branch |
| 1 | Ashwani Kumar | 1978 | Civil |
| 2 | RK Parbagga | 1987 | Civil |
| 3 | Hakam Singh Mrar | 1979 | Civil |
| 4 | Sanjeev Agnihotri | 1979 | Civil |
| 5 | Sushil Mittal | 1978 | Civil |
| 6 | JS Bedi | 1978 | Civil |
| 7 | Vinesh Verma | 1979 | Electrical |
| 8 | Satish Padam | 1984 | Civil |
| 9 | Bhupinder Singh | 1987 | Civil |
| 10 | Pardeep Chauhan | 1990 | Civil |
| 11 | Abhishek Goel | 1994 | Mechanical |
| 12 | Vipin Khurana | 1996 | Mechanical |
| 13 | Anil Kumar | 2001 | Electrical |
| 14 | Shiv Kumar Rohilla | 2003 | Mechanical |
| 15 | Shani Kumar | 2004 | Architectural |
| 16 | Jagtar Singh | 1978 | Electrical |
